Maralec
  Maralec  
+31 (0) 10 4165503
 
  Maralec

Maralec

Industrial ratings(1) Marine ratings(2)

 

Industrial ratings at 1500 RPM Industrial ratings at 1800 RPM
50 Hz - 400 Volt 60 Hz - 440 Volt
Generatortype Rating Eff Input power Rating Eff Input power
kVA kWe % kWm kVA kWe % kWm
281 CSL 1502 12.3 9.8 79.4% 12.4   14.4 11.5 80.7% 14.3
282 CSL 1503 13.8 11.0 80.7% 13.7   18.1 14.5 81.0% 17.9
282 CSL 1504 17.5 14.0 81.6% 17.2   21.9 17.5 82.1% 21.3
282 CSL 1505 23.9 19.1 82.0% 23.3   28.8 23.0 83.0% 27.8
283 CSL 1506 26.0 20.8 83.5% 24.9   33.8 27.0 83.8% 32.3
283 CSL 1507 30.0 24.0 85.0% 28.2   38.8 31.0 86.0% 36.1
284 CSL 1508 37.0 29.6 86.9% 34.1   48.8 39.0 87.0% 44.8
284 CSL 1542 41.0 32.8 88.1% 37.2   51.3 41.0 88.7% 46.3
                   
361 CSL 1600 48.0 38.4 88.2% 43.5   56.3 45.0 88.4% 51.0
361 CSL 1601 57.0 45.6 88.9% 51.3   72.5 58.0 90.0% 64.4
361 CSL 1602 68.0 54.4 88.7% 61.3   85.0 68.0 89.0% 76
362 CSL 1604 88.0 70.4 89.0% 79.1   105.0 84.0 90.0% 93
362 CSL 1606 100 80 89.8% 89.1   128 102 90.2% 114
363 CSL 1607 130 104 91.9% 113   163 130 92.0% 142
                   
431 CSL 6202 150 120 91.7% 131   189 151 92.0% 164
431 CSL 6204 175 140 92.3% 152   221 177 93.1% 190
431 CSL 6206 206 165 93.0% 177   265 212 93.5% 227
431 CSL 6208 225 180 93.1% 193   276 221 93.5% 236
432 CSL 6210 270 216 92.0% 235   348 278 93.0% 299
432 CSL 6212 300 240 93.1% 258   356 285 93.7% 304
433 CSL 6216 360 288 93.4% 308   465 372 93.5% 398
433 PSL 6220 400 320 93.5% 342   496 397 93.5% 425
                   
572 RSL 4024 475 380 92.6% 410   581 465 92.5% 502
572 RSL 4027 519 415 92.8% 447   606 485 92.7% 523
572 RSL 4028 569 455 93.1% 489   700 560 93.4% 600
572 RSL 4030 600 480 93.1% 516   725 580 93.1% 623
573 RSL 4032 725 580 93.3% 622   906 725 93.6% 775
573 RSL 4034 750 600 94.0% 638   950 760 93.8% 810
574 RSL 4036 850 680 94.0% 723   1006 805 94.2% 854
574 RSL 4038 913 730 94.4% 774   1075 860 94.6% 909
575 RSL 4044 1038 830 94.8% 876   1244 995 95.3% 1044
                   
740 RSL 4046 1225 980 94.3% 1039   1425 1140 94.1% 1211
742 RSL 4048 1288 1030 94.7% 1088   1525 1220 94.8% 1287
742 RSL 4050 1550 1240 95.5% 1298   1775 1420 95.1% 1493
743 RSL 4052 1688 1350 95.6% 1413   2138 1710 95.3% 1794
744 RSL 4054 1925 1540 95.2% 1618   2350 1880 95.6% 1967
744 RSL 4056 2288 1830 95.1% 1925   2488 1990 95.4% 2086
744 RSL 4058 2238 1790 95.0% 1885   2675 2140 94.9% 2255

 


Spare Generator Parts

Maralec has a wide variety of original spare parts on stock. Voltage regulators like SX460, MX341, DVR2000, Cosimat and so on for all types of generators...

read more Maralec

Services

Service is available 24 hours a day, 7 days a week. Well trained technicians are available for field service around the clock independent of location or application...

read more Maralec

copyright©2007, All rights reserved.

Maralec